-
5 995
Total Kilometres
-
2017
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 1HFVE02H9H4303010 |
| Date of sale | 2021-08-27 17:00:00 |
| Primary Damage | VANDALISM |
| Secondary Damage | UNDERCARRIAGE |
| Mileage | 3747 (A) |
| Year | 2017 |
| Make | HONDA |
| Model | SIDEBYSIDE |
| Engine | 1 |
| Transmission | AUTOMATIC |
| Body color | BLACK |
| Drive | |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | MO BS |
| Location | BRIDGETON (63044 1418) |
| Estimated Retail Value | 14349 |
| Estimated Repair Cost | 9810 |
2017 HONDA SIDEBYSIDE 1HFVE02H9H4303010 sold on copart BLACK color with such damage VANDALISM, UNDERCARRIAGE. Mileage on 1HFVE02H9H4303010 HONDA SIDEBYSIDE 2017 - 3747. Auction Date 2021-08-27 17:00:00 in USA auction copart. This vehicle 1HFVE02H9H4303010 obtain an engine 1. This HONDA SIDEBYSIDE 2017 features